City of Coos Bay POLICE DEPARTMENT CRIME STATISTICS
Compiled by Coos Bay Police Department
Part I Offenses 1996 1997 1998 1999
Homicide 0 1 1 0
Assault 11 11 13 14
Rape 9 7 7 5
Robbery 8 9 11 7
Burglary 236 210 176 186
Felony Theft 936 995 848 727
Auto Theft 58 71 68 30
Arson 5 7 13 8
Total part I 1263 1311 1132 977
% Change n/a +3.7% -14.6% -8.6%
Part II Offenses 1996 1997 1998 1999
Assault 220 240 258 211
Forgery 39 60 85 72
Fraud 39 37 49 38
Vandalism 429 360 339 295
Weapons Laws 3 12 20 12
Sex Crimes 32 47 40 22
Drug Laws 4 35 29 13
Marijuana 22 71 78 69
Fmily Offenses 5 10 60 13
D.U.I.I. 81 132 183 277
Liquor Laws 13 39 97 121
disorderly Conduct 41 47 56 75
Curfew 38 11 22 12
Runaway Juvenile 118 105 87 75
All Other 244 329 354 286
Total part II 1328 1545 1730 1578
% Change n/a +14.0% +12.0% -9.2%
Total Part I & II 2591 2856 2862 2555
% Change Pt. I & Pt II n/a +9.3 +0.3% -8.9%
Traffic Enforcement 1996 1997 1998 1999
Traffic Crimes 115 129 73 62
Traffic Citations 4020 3897 2797 3253
Total Traffic 4135 4026 2870 3281
Other Activity 1996 1997 1998 1999
Case Numbers Assigned 4599 5287 5183 4744
Total Calls for Service Received 30,188 31,006 30,004 30,722
Property Lost ($) $555,870 $791,041 $1,255.710 $738,966
Property Recovered ($) $69,261 $189,342 $197,385 $469,043

Top of page                        Return to C.B.P.D. Home Page