| Compiled by Coos Bay Police Department | |||||
|---|---|---|---|---|---|
| Part I Offenses | 2000 | 2001 | 2002 | 2003 | |
| Homicide | 0 | 1 | 0 | 0 | |
| Assault | 8 | 15 | 0 | 0 | |
| Rape | 6 | 7 | 0 | 0 | |
| Robbery | 9 | 7 | 0 | 0 | |
| Burglary | 166 | 160 | 0 | 0 | |
| Felony Theft | 716 | 687 | 0 | 0 | |
| Auto Theft | 55 | 42 | 0 | 0 | |
| Arson | 8 | 5 | 0 | 0 | |
| Total part I | 968 | 924 | 0 | 0 | |
| % Change | -0.9% | +4.5% | 0% | 0% | |
| Part II Offenses | 2000 | 2001 | 2002 | 2003 | |
| Assault | 182 | 196 | 0 | 0 | |
| Forgery | 50 | 48 | 0 | 0 | |
| Fraud | 61 | 77 | 0 | 0 | |
| Vandalism | 242 | 283 | 0 | 0 | |
| Weapons Laws | 12 | 12 | 0 | 0 | |
| Sex Crimes | 33 | 26 | 0 | 0 | |
| Drug Laws | 8 | 1 | 0 | 0 | |
| Marijuana | 89 | 100 | 0 | 0 | |
| Fmily Offenses | 22 | 20 | 0 | 0 | |
| D.U.I.I. | 245 | 136 | 0 | 0 | |
| Liquor Laws | 120 | 107 | 0 | 0 | |
| disorderly Conduct | 55 | 56 | 0 | 0 | |
| Curfew | 15 | 23 | 0 | 0 | |
| Runaway Juvenile | 58 | 80 | 0 | 0 | |
| Total part II | 1430 | 1534 | 0 | 0 | |
| % Change | -9.4 | +7.3% | 0% | 0% | |
| Total Part I & II | 2398 | 2458 | 0 | 0 | |
| % Change Pt. I & Pt II | -6.1 | +2.5 | 0% | 0% | |
| Traffic Enforcement | 2000 | 2001 | 2002 | 2003 | |
| Traffic Crimes | 101 | 80 | 0 | 0 | |
| Traffic Citations | 3703 | 2566 | 0 | 0 | |
| Total Traffic | 3804 | 2646 | 0 | 0 | |
| Other Activity | 2000 | 2001 | 2002 | 2003 | |
| Case Numbers Assigned | 4837 | 4888 | 0 | 0 | |
| Total Calls for Service Received | 34,924 | 33,793 | 0 | 0 | |
| Property Lost ($) | $674,636 | $700,623 | $0 | $0 | |
| Property Recovered ($) | $209,320 | $116,440 | $0 | $0 |
Top of page Return to C.B.P.D. Home Page |